Property Attributes
- ID#A2338829
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone N
- NeighbourhoodSage Hill
- Postal CodeT3R 0R6
- StyleBungalow
- Year Built2014
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this stylish townhome in Sage Hill, featuring a bright open-concept living area with large windows, fantastic views, and direct access to a private patio. The modern kitchen is equipped with granite countertops, ceramic glass backsplash, custom cabinetry, upgraded appliances, LED lighting, and an under-mount sink. The home includes a generous master bedroom, a spacious guest bedroom, and an upgraded 4-piece bathroom with granite finishes. Additional highlights include an in-suite stacked washer and dryer, in-floor radiant heating, and a brand-new instant hot water system.
| Price History | |
|---|---|
| 8/20/2026 | Listed $299,900 |
| 9/2/2026 | 4$289,900 |
General Features
| Heating | In Floor |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Restrictions,Call,Yes |
| Zoning | M-1 d75 |
| HOA Fee | 263.00 |
| Restrictions | Call Lister |
| HOA Fee Includes | Common Area Maintenance,Insurance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
| Year Built | 2014 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground |
| Levels | One |
| Condo Name | Sagestone |
| Unit Number | 1706 |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| HOA Fee 2 | 78.75 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Sage Hill |
| Parking Total | 1 |
| Construction Materials | Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone N |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Day Care,Laundry,Park,Parking,Playground,Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Granite Counters,Tankless Hot Water,Vinyl Windows |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Floor Location | Top |
| Entry Level | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | End Unit |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Playground,Private Entrance |
|---|---|
| Lot Features | City Lot |
| Fencing | Fenced |
| Inclusions | na |
| Parking Features | Assigned,Stall |
| Foundation | Poured Concrete |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T3R 0R6
In The Neighbourhood
Calgary
$ 579,900
- Type
- Townhouse
- Size
- 1,819 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Calgary
$ 419,900
- Type
- Townhouse
- Size
- 1,428 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.